Go To HOME PAGE,
IGWISI 2009,
IGWISI 2008,
IGWISI 2007,
IGWISI 2006,
IGWISI 2005
IGWISI 2004,
IGWISI 2003,
IGWISI 2000-2002,
Selection Criteria.
| 31/12/year | % return | fund value |
|---|---|---|
| Dec 31, 1999 | start | 1000.00 |
| 2000 | +92.6 | 1926 |
| 2001 | -21.5 | 1512 |
| 2002 | -33.2 | 1010 |
| 2003 | +9.5 | 1106 |
| 2004 | +37.6 | 1522 |
| 2005 | +55.3 | 2364 |
| 2006 | +33.3 | 3151 |
| 2007 | +126 | 7121 |
| 2008 | -61 | 2777 |
| One Year | -61% | |
| Three Years | +17% | |
| Five Years | +151% | |
| Since Dec 31, 1999 | +278% |
Go To HOME PAGE,
IGWISI 2009, IGWISI 2008, IGWISI 2007, IGWISI 2006, IGWISI 2005 IGWISI 2004, IGWISI 2003, IGWISI 2000-2002,