Go To HOME PAGE,
IGWISI MAIN,
IGWISI 2007,
IGWISI 2006,
IGWISI 2005,
IGWISI 2004,
IGWISI 2003,
| Company | 31/12/1999 | 31/12/2000 | Year 2000 +/- % | 31/12/2001 | Year 2001 +/- % | 12/12/2002 | Year 2002 +/- % |
|---|---|---|---|---|---|---|---|
| ABB Ltd. | 280 | 310 | 11 | 295 | -5 | 29.29 | -90 |
| ATS | 24.25 | 20.00 | -18 | 17.00 | -15 | 12.27 | -28 |
| AstroPower | 10.00 | 32.00 | 220 | 40.40 | 32 | 7.74 | -80 |
| BP | 43.00 | 47.87 | 11 | 46.51 | -3 | 45 | -3 |
| Canadian Hydro Developers | 0.75 | 2.99 | 300 | 2.05 | -31 | 2.25 | 10 |
| Energy Conversion Devices | 8.00 | 16.00 | 100 | 20.00 | 25 | 10.60 | -47 |
| Green Mountain Power | 7.10 | 11.00 | 55 | 18.00 | 63 | 20.60 | 14 |
| Kyocera Corperation | 200 | 150 | -25 | 75 | -50 | 61.02 | -18 |
| Neg Micon | 47 | 58 | 32 | 28 | -52 | 17.80 | -36 |
| Plambeck Neue Enegien | 12 | 18 | 50 | 25 | 39 | 7.36 | -71 |
| PowerGen | 7.40 | 9.75 | 33 | 12.00 | 23 | delisted | |
| SAG Solarstrom | 11.00 | 8.50 | -23 | 6.30 | -26 | 2.70 | -57 |
| Shell | 48.00 | 49.37 | 3 | 41.45 | -16 | 48.85 | 18 |
| Siemens | 80 | 95 | 16 | 75 | -21 | sold | |
| SolarWorld | 20 | 80 | 300 | 30 | -63 | 6.05 | -80 |
| Solon | 2 | 8 | 300 | 2.9 | -64 | 1.25 | -57 |
| Spire Corporation | 4.00 | 4.06 | 2 | 3.19 | -21 | 2.50 | -22 |
| Sustainable Energy Technologies | 0.35 | 0.70 | 100 | 0.06 | -91 | 0.12 | 100 |
| Umweltkontor Renewable Energy | 11 | 22 | 100 | 9 | -59 | 2.45 | -73 |
| UQM Technologies | 3.50 | 7.13 | 100 | 5.44 | -24 | 2.90 | -47 |
| Vestas Wind Systems | 100 | 450 | 350 | 228 | -49 | 75.5 | -67 |
| WorldWater Corp. | 0.50 | 0.60 | 20 | 0.21 | -65 | 0.15 | -29 |
| AVERAGE | 92.6 | -21.5 | -33.2 | ||||
| (since start) | 92.6 | 51.2 | 1.0 |
Go To HOME PAGE,
IGWISI MAIN, IGWISI 2007, IGWISI 2006, IGWISI 2005, IGWISI 2004, IGWISI 2003,