Go To HOME PAGE,
IGWISI MAIN,
IGWISI 2007,
IGWISI 2006,
IGWISI 2005,
IGWISI 2004,
IGWISI 2000-2002,
| Company | 12/12/2002 | 31/12/2003 | Year 2003 +/- % |
|---|---|---|---|
| ATS | 12.27 | 12.75 | +4 |
| BP | 45 | 49.35 | +10 |
| Canadian Hydro Developers | 2.25 | 2.20 | -2 |
| Carmanah | 0.85 | 1.55 | +82 |
| Green Mountain Power | 20.60 | 23.60 | +15 |
| Kyocera Corperation | 61.02 | 67.00 | +10 |
| Neg Micon | 17.80 | 12.72 | -29 |
| Plambeck Neue Enegien | 7.36 | 2.20 | -70 |
| SAG Solarstrom | 2.70 | 1.95 | -28 |
| Shell | 48.85 | 61.25 | +25 |
| SolarWorld | 6.05 | 10.50 | +74 |
| Sustainable Energy Technologies | 0.12 | 0.23 | +92 |
| Umweltkontor Renewable Energy | 2.45 | 0.90 | -63 |
| Vestas Wind Systems | 10 | 13.15 | +32 |
| WorldWater Corp. | 0.15 | 0.135 | -10 |
| AVERAGE | +9.5 |
Go To HOME PAGE,
IGWISI MAIN, IGWISI 2007, IGWISI 2006, IGWISI 2005, IGWISI 2004, IGWISI 2000-2002,