Go To HOME PAGE,
IGWISI MAIN, IGWISI 2007, IGWISI 2006, IGWISI 2005, IGWISI 2003, IGWISI 2000-2002,
| Company | 31/12/2003 | 31/12/2004 | Year 2004 +/- % |
|---|---|---|---|
| AES | 0.16 | 0.06 | -63 |
| ARISE | 0.55 | 0.17 | -69 |
| ATS | 12.75 | 10.75 | -16 |
| BP | 49.35 | 58.40 | 18 |
| Canadian Hydro Developers | 2.20 | 3.39 | 54 |
| Carmanah | 1.55 | 2.95 | 90 |
| Green Mountain Power | 23.60 | 28.83 | 22 |
| Japan Wind | 253,000 | 165,000 | -35 |
| Kyocera Corperation | 6,700 | 7,890 | 18 |
| Nordex | 0.66 | 0.65 | 0 |
| Plambeck Neue Enegien | 2.20 | 0.87 | -60 |
| REpower | 19.00 | 12.90 | -32 |
| SAG Solarstrom | 1.95 | 4.89 | 151 |
| Sea Breeze | 0.47 | 0.96 | 104 |
| Shell | 61.25 | 79.90 | 30 |
| SolarWorld | 10.50 | 66.60 | 534 |
| Sustainable Energy Technologies | 0.23 | 0.19 | -17 |
| Umweltkontor Renewable Energy | 2.45 | 0.17 | -93 |
| Uniterre | 0.12 | 0.20 | 67 |
| Vestas Wind Systems | 13.15 | 8.59 | -35 |
| WorldWater Corp. | 0.135 | 0.30 | 122 |
| AVERAGE | 37.6 |
Go To HOME PAGE,
IGWISI MAIN, IGWISI 2007, IGWISI 2006, IGWISI 2005, IGWISI 2003, IGWISI 2000-2002,