Go To HOME PAGE,
IGWISI MAIN,
IGWISI 2007,
IGWISI 2006,
IGWISI 2004,
IGWISI 2003,
IGWISI 2000-2002,
| Company | 31/12/2004 | 31/12/2005 | Year 2005 +/- % |
|---|---|---|---|
| ARISE | 0.17 | 0.38 | 123 |
| ATS | 10.75 | 14.40 | 34 |
| BP | 58.40 | 64.22 | 10 |
| Canadian Hydro Developers | 3.39 | 5.83 | 72 |
| Carmanah | 2.95 | 3.55 | 20 |
| Evergreen Solar | 3.68 | 10.65 | 189 |
| Green Mountain Power | 28.83 | 28.77 | 0 |
| Japan Wind | 165,000 | 255,000 | 55 |
| Kyocera Corperation | 7,890 | 8,100 | 3 |
| Nordex | 6.50 | 5.00 | -25 |
| Plambeck Neue Enegien | 0.87 | 1.10 | 26 |
| REpower | 12.90 | 32.00 | 148 |
| SAG Solarstrom | 4.89 | 6.00 | 23 |
| Shell | 57.38 | 61.49 | 7 |
| Solarparc/Windwelt | 4.00 | 8.00 | 100 |
| SolarWorld | 33 | 120 | 264 |
| Solon | 15 | 26 | 60 |
| Sunways | 7.50 | 12.50 | 66 |
| Sustainable Energy Technologies | 0.19 | 0.18 | -5 |
| Uniterre | 0.20 | 0.15 | -25 |
| Vestas Wind Systems | 8.59 | 14.00 | 63 |
| WorldWater Corp. | 0.30 | 0.33 | 10 |
| AVERAGE | 55.3 |
Go To HOME PAGE,
IGWISI MAIN, IGWISI 2007, IGWISI 2006, IGWISI 2004, IGWISI 2003, IGWISI 2000-2002,