Go To HOME PAGE,
IGWISI MAIN,
IGWISI 2007,
IGWISI 2005,
IGWISI 2004,
IGWISI 2003,
IGWISI 2000-2002,
| Company | 31/12/2005 | 31/12/2006 | Year 2006 +/- % |
|---|---|---|---|
| ARISE | 0.38 | 0.50 | 32 |
| ATS | 14.40 | 11.16 | -23 |
| BP | 64.22 | 67.10 | -4 |
| Canadian Hydro Developers | 5.83 | 5.95 | 2 |
| Carmanah | 3.55 | 2.95 | -17 |
| Evergreen Solar | 10.65 | 7.57 | -30 |
| GE | 35.05 | 37.21 | 6 |
| Green Mountain Power | 28.77 | 33.89 | 18 |
| Japan Wind | 255,000 | 250,000 | -2 |
| Kyocera Corperation | 8,100 | 11,220 | 39 |
| Nordex | 5.00 | 13.76 | 175 |
| Plambeck Neue Enegien | 1.10 | 2.20 | 100 |
| Phoenix Sonnenstrom | 16 | 16 | 0 |
| REpower | 32.00 | 78.25 | 145 |
| SAG Solarstrom | 6.00 | 2.85 | -53 |
| Shell | 61.49 | 70.79 | 15 |
| Solarparc | 8.00 | 7.22 | -10 |
| SolarWorld | 120/30 | 192/48 | 60 |
| SOLON | 26 | 23.65 | -9 |
| SunPower | 33.99 | 37.17 | 9 |
| Suntech | 27.25 | 34.01 | 25 |
| sunways | 12.50 | 6.96 | -44 |
| Sustainable Energy Technologies | 0.18 | 0.12 | -33 |
| Uniterre/NaiKun | 0.15 | 0.62 | 313 |
| Vestas Wind Systems | 14.00 | 32.62 | 133 |
| WorldWater Corp. | 0.33 | 0.39 | 18 |
| AVERAGE | 33.3 |
Go To HOME PAGE,
IGWISI MAIN, IGWISI 2007, IGWISI 2005, IGWISI 2004, IGWISI 2003, IGWISI 2000-2002,