Go To HOME PAGE,
IGWISI MAIN,
IGWISI 2008,
IGWISI 2006,
IGWISI 2005,
IGWISI 2004,
IGWISI 2003,
IGWISI 2000-2002,
| Company | 31/12/2006 | 31/12/2007 | Year 2007 +/- % |
|---|---|---|---|
| ARISE | 0.50 | 2.03 | 306 |
| BP | 67.10 | 73.17 | 9 |
| Canadian Hydro Developers | 5.95 | 6.40 | 8 |
| Canadian Solar | 10.48 | 28.15 | 169 |
| Carmanah | 2.95 | 1.19 | -60 |
| Conergy | 48 | 25 | -48 |
| Ersol | 45 | 72.69 | 62 |
| Evergreen Solar | 7.57 | 17.27 | 128 |
| First Solar | 29.84 | 267.14 | 795 |
| GE | 37.21 | 37.07 | 0 |
| Japan Wind | 250,000 | 246,000 | -2 |
| Kyocera Corperation | 94.89 | 87.22 | -8 |
| Naikun Wind | 0.62 | 3.42 | 452 |
| Nordex | 13.76 | 31.55 | 129 |
| Plambeck Neue Enegien | 2.20 | 3.13 | 42 |
| Phoenix Sonnenstrom | 16 | 41 | 156 |
| Q-Cells | 35 | 97.6 | 179 |
| REC | 115 NOK | 276 NOK | 140 |
| REpower | 78.25 | 125 | 60 |
| SAG Solarstrom | 2.85 | 3.22 | 13 |
| Sharp | 2060 | 2018 | -2 |
| Shell | 70.79 | 84.20 | 19 |
| Solarfun | 11.69 | 33.43 | 186 |
| Solar Millennium | 18 | 34.40 | 91 |
| Solarparc | 7.22 | 9.50 | 32 |
| Solartron | 4.36 | 2.68 | -39 |
| SolarWorld | 47.55 | 41.75 X 2 | 76 |
| SOLON | 23.65 | 72 | 204 |
| SunPower | 37.17 | 132.08 | 255 |
| Suntech | 34.01 | 82.32 | 142 |
| sunways | 6.96 | 7.74 | 11 |
| Sustainable Energy Technologies | 0.12 | 0.44 | 266 |
| Suzlon | 1250 R | 1961 | 57 |
| Trina Solar | 18.90 | 53.60 | 184 |
| Vestas Wind Systems | 32.62 | 74.05 | 127 |
| WorldWater Corp. | 0.39 | 1.96 | 403 |
| AVERAGE | 126 |
Go To HOME PAGE,
IGWISI MAIN, IGWISI 2008, IGWISI 2006, IGWISI 2005, IGWISI 2004, IGWISI 2003, IGWISI 2000-2002,