Go To HOME PAGE,
IGWISI MAIN,
IGWISI 2010,
IGWISI 2008,
IGWISI 2007,
IGWISI 2006,
IGWISI 2005,
IGWISI 2004,
IGWISI 2003,
IGWISI 2000-2002,
| Company | 31/12/2008 | 31/12/2009 | Year 2009 +/- % |
|---|---|---|---|
| Applied Materials | 10.13 | 13.94 | 38 |
| Akeena | 1.72 | 1.25 | -27 |
| ARISE | 0.53 | 0.27 | -49 |
| BP | 46.74 | 57.97 | 24 |
| Canadian Hydro Developers | 2.98 | 5.25 | 76 |
| Canadian Solar | 6.46 | 28.82 | 346 |
| Carmanah | 0.49 | 0.83 | 69 |
| Conergy | 1.05 | 0.66 | -37 |
| Clipper Windpower | 71 | 173 | 144 |
| CPTC | 0.27 | 0.265 | -2 |
| Day4 | 0.82 | 0.76 | -7 |
| Ersol | 108.10 | 105.60 | -2 |
| Evergreen Solar | 3.19 | 1.51 | -53 |
| First Solar | 137.96 | 135.40 | -2 |
| GE | 16.20 | 15.13 | -7 |
| Hoku Scientific | 2.67 | 2.72 | 2 |
| Japan Wind | 269,700 | 253,600 | -5 |
| JA Solar | 4.37 | 5.70 | 30 |
| Kyocera Corperation | 72.37 | 88.99 | 23 |
| LDK | 13.12 | 7.01 | -47 |
| Naikun Wind | 0.39 | 0.57 | 46 |
| Nordex | 10.05 | 10.48 | 4 |
| Plambeck Neue Enegien | 1.88 | 1.83 | -3 |
| Phoenix Solar | 21.48 | 42.23 | 97 |
| PV Crystalox | 100 | 61.40 | -39 |
| Q-Cells | 25.20 | 11.40 | -55 |
| REC | 64.50 NOK | 44.75 NOK | -31 |
| REpower | 111.00 | 124.60 | 12 |
| SAG Solarstrom | 1.93 | 3.46 | 79 |
| Sharp | 638 | 1167 | 83 |
| Shell | 52.94 | 60.11 | 14 |
| Solarfun | 5.01 | 7.63 | 52 |
| Solar Millennium | 12.90 | 35.39 | 174 |
| Solarparc | 4.85 | 7.50 | 55 |
| Solartron | 0.68 | 1.79 | 163 |
| SolarWorld | 15.22 | 15.33 | 1 |
| SOLON | 14.32 | 7.17 | -50 |
| SunPower | 37.00 | 23.68 | -36 |
| Suntech | 11.70 | 16.63 | 42 |
| sunways | 2.94 | 4.84 | 65 |
| Sustainable Energy Technologies | 0.10 | 0.35 | 250 |
| Suzlon | 62.30 | 124.60 | 100 |
| Trina Solar | 9.29 | 53.97 | 481 |
| Vestas Wind Systems | 303.50* | 317.00 | 4 |
| WorldWater Corp. | 0.295 | 0.10 | -66 |
| Yingli | 6.10 | 15.81 | 159 |
| AVERAGE | 46 |
| 31/12/year | % return |
|---|---|
| One Year | 46% |
| Three Years | 17% |
| Five Years | 151% |
| Since Dec 31, 1999 | 405% |
Go To HOME PAGE,
IGWISI MAIN, IGWISI 2010, IGWISI 2008, IGWISI 2007, IGWISI 2006, IGWISI 2005, IGWISI 2004, IGWISI 2003, IGWISI 2000-2002,